Traditional Games durban
Traditional Games durban include all inclusive rates for the Amazing Race Team Building Gold Reef City, Montecasino, durban Zoo, Sandton, and many more.
| | | | Rates Per Person are based on 30 peopl |
Team Building Rates from 01Jan2019 to 31Jan2019 | 09h00 Coffee & Pastries | 11h00 Refreshments | 13h00 Lunch | Min People | When | ± Per Person |
Amazing Race Team Building durban | | | | | | |
Gold Reef City Survivor | ✓ | X | ✓ | Min 20 ppl | Wed - Fri | ±R 550.00 |
Gold Reef City Amazing Race | ✓ | ✓ | ✓ | Min 10 ppl | Wed - Fri | ±R 650.00 |
Joburg Zoo Amazing Race | ✓ | ✓ | ✓ | Min 20 ppl | Mon - Sat | ±R 490.00 |
Joburg Zoo MasterChef Potjiekos | ✓ | ✓ | ✓ | Min 40 ppl | Mon - Sat | ±R 550.00 |
Montecasino Escape Room Full Day | ✓ | X | ✓ | Min 20 ppl | Mon - Sat | ±R 499.23 |
Monte Amazing Race | ✓ | ✓ | ✓ | Min 20 ppl | Mon - Sat | ±R 570.33 |
Sandton MasterChef Potjiekos | ✓ | ✓ | ✓ | Min 30 ppl | Mon - Sat | ±R 490.00 |
Sandton MasterChef BraaiMaster | ✓ | ✓ | ✓ | Min 40 ppl | Mon - Sat | ±R 590.00 |
Sandton Survivor | ✓ | ✓ | ✓ | Min 20 ppl | Mon - Sat | ±R 490.00 |
Silverstar Casino Amazing Race | ✓ | ✓ | ✓ | Min 30 ppl | Mon - Fri | ±R 590.00 |
Alberton MasterChef BraaiMaster | ✓ | ✓ | ✓ | Min 40 ppl | Mon - Sat | ±R 475.00 |
Springs, Riverside Country Estate | ✓ | ✓ | ✓ | Min 40 ppl | Mon - Sat | ±R 590.00 |
Gautrain Amazing Race to Pretoria Zoo | ✓ | ✓ | ✓ | Min 40 ppl | Mon - Fri | ±R 690.00 |
| | | | | | |
Amazing Race Team Building Pretoria | | | | | | |
Pretoria Zoo Amazing Race | ✓ | ✓ | ✓ | Min 20 ppl | Mon - Sat | R 490.00 |
Pretoria Zoo MasterChef Potjiekos | ✓ | ✓ | ✓ | Min 40 ppl | Mon - Sat | ±R 550.00 |
Botanical Garden MasterChef Potjiekos | ✓ | ✓ | ✓ | Min 30 ppl | Mon - Fri | ±R 550.00 |
Menlyn Maine Amazing Race | ✓ | ✓ | ✓ | Min 20 ppl | Mon - Fri | ±R 579.00 |
Time Square Casino Escape Room | ✓ | X | ✓ | Min 20 ppl | Mon - Fri | ±R 490.00 |
Centurion MasterChef Potjiekos | ✓ | ✓ | ✓ | Min 40 ppl | Mon - Sat | ±R 497.33 |
| | | | | | |
Escape Rooms - Various Venues | X | X | ✓ | Min 20 ppl | Mon - Fri | ±R 390.00 |
Our Escape Room Packages are about 3 hours, and can start at any time to suite your program, and be done at any venue - indoors and outdoors. |
*Rates may change without prior notice. Subject to availability. Full payment prior to the event. |
No comments:
Post a Comment